Part Number | 687372C91 (Navistar OEM) |
Compatible Engines | DT466, DT466E, HT530, T444E (varies by year) |
Injector Type | Mechanical or HEUI (depending on engine model) |
Nozzle Type | Multi-hole, pintle-style (e.g., Bosch DLLA) |
Orifice Count | 4–8 holes (exact number depends on calibration) |
Spray Angle | 140°–160° (typical for direct injection) |
Opening Pressure | Mechanical: 2,500–3,000 psi (170–210 bar) |
| HEUI: Up to 26,000 psi (1,800 bar) |
Flow Rate | Varies by calibration (e.g., 200–400 cc/min @ 100 bar) |
Material | High-carbon steel or carbide-tipped |
Seat Type | Conical seat (metal-to-metal sealing) |
Thread Size | M12x1.5 or M14x1.5 (verify with OEM) |
Torque Specification | 35–50 Nm (typical for nozzle installation) |
Applications | Trucks (Durastar, Paystar), buses, construction equipment, gensets |